-
Fast Delivery
-
Satisfaction Guaranteed.
-
Secure Payments
Our Clients
Description
Pressed Steel Swivel Castors with Black Rubber on Polypropylene Wheel — 80mm to 150mm
Top Plate Fixing | Ball Journal Bearing | Four Sizes Available | UK Stock
These pressed steel swivel castors are engineered for reliable, smooth-rolling mobility across a wide range of commercial, industrial, and domestic applications. Fitted with a black rubber tread bonded to a polypropylene centre wheel, they deliver quiet, floor-friendly movement with excellent grip on hard and semi-hard surfaces. The swivel head — constructed from pressed steel with a white zinc-plated finish — incorporates a double ball bearing race and a plastic dust guard for long-term performance. Mounting is via a standard four-hole top plate, making installation straightforward on trolleys, workbenches, storage units, display stands, and light industrial equipment. Available in four wheel diameters from 80mm to 150mm, with individual load ratings from 60 kg to 130 kg per castor.
Available in Multiple Castor Wheel Sizes & Types
Explore this castor wheel's different types, and also Available in multiple sizes. Choose the options below.
| Specification | 80 mm | 100 mm | 125 mm | 150 mm |
|---|---|---|---|---|
| Wheel Diameter (mm) | 80 | 100 | 125 | 150 |
| Total Castor Height (mm) | 106 | 127 | 157 | 181 |
| Load Capacity per Castor (kg) | 60 | 75 | 110 | 130 |
| Max Load — Set of 4 (kg) | 180 | 225 | 330 | 390 |
| Tread Width (mm) | 25 | 30 | 37.5 | 44 |
| Tread Hardness (Shore A) | 85 | 85 | 85 | 85 |
| Wheel Material | Rubber on Polypropylene | Rubber on Polypropylene | Rubber on Polypropylene | Rubber on Polypropylene |
| Wheel Colour | Black | Black | Black | Black |
| Bearing Type | Ball Journal | Ball Journal | Ball Journal | Ball Journal |
| Castor Type | Swivel — Top Plate | Swivel — Top Plate | Swivel — Top Plate | Swivel — Top Plate |
| Plate Length (mm) | 100 | 100 | 100 | 100 |
| Plate Width (mm) | 85 | 85 | 85 | 85 |
| Hole Centres — Length (mm) | 80 | 80 | 80 | 80 |
| Hole Centres — Width (mm) | 60 | 60 | 60 | 60 |
| Plate Hole Diameter (mm) | 10 | 10 | 10 | 10 |
| Number of Fixing Holes | 4 | 4 | 4 | 4 |
| Bracket Finish | White Zinc Plated | White Zinc Plated | White Zinc Plated | White Zinc Plated |
* Load ratings are per individual castor. To calculate the required load rating per castor, divide the total equipment weight (including contents) by the number of castors fitted — typically four. Always apply an appropriate safety margin to account for dynamic loads and uneven weight distribution.
80mm Pressed Steel Swivel Castor — 60 kg Load Capacity
Compact and lightweight — ideal for furniture, storage units, and light equipment| Castor Type | Swivel — Top Plate Fixing |
|---|---|
| Wheel Diameter | 80 mm |
| Total Castor Height | 106 mm |
| Wheel Material | Rubber on Polypropylene |
| Wheel Colour | Black |
| Tread Width | 25 mm |
| Tread Hardness | 85 Shore A |
| Bearing Type | Ball Journal |
| Load Capacity (per castor) | 60 kg |
| Max Load — Set of 4 | 180 kg |
| Plate Length | 100 mm |
| Plate Width | 85 mm |
| Hole Centres — Length | 80 mm |
| Hole Centres — Width | 60 mm |
| Plate Hole Diameter | 10 mm |
| Number of Fixing Holes | 4 |
| Bracket Material | Pressed Steel |
| Bracket Finish | White Zinc Plated |
- Office and home furniture — chairs, side tables, and storage cabinets requiring easy repositioning
- Retail display stands and shelving units on smooth shop floors
- Light workshop trolleys and mobile tool storage in garages and small workshops
- Domestic storage bins, laundry units, and under-bed storage frames
- Hospitality and catering — mobile service trolleys in hotels and cafes
100mm Pressed Steel Swivel Castor — 75 kg Load Capacity
Versatile general-purpose castor for everyday commercial and light industrial use| Castor Type | Swivel — Top Plate Fixing |
|---|---|
| Wheel Diameter | 100 mm |
| Total Castor Height | 127 mm |
| Wheel Material | Rubber on Polypropylene |
| Wheel Colour | Black |
| Tread Width | 30 mm |
| Tread Hardness | 85 Shore A |
| Bearing Type | Ball Journal |
| Load Capacity (per castor) | 75 kg |
| Max Load — Set of 4 | 225 kg |
| Plate Length | 100 mm |
| Plate Width | 85 mm |
| Hole Centres — Length | 80 mm |
| Hole Centres — Width | 60 mm |
| Plate Hole Diameter | 10 mm |
| Number of Fixing Holes | 4 |
| Bracket Material | Pressed Steel |
| Bracket Finish | White Zinc Plated |
- Commercial kitchen and catering trolleys where hygiene and manoeuvrability are essential
- Office furniture — desks, filing cabinets, and mobile pedestals in busy workplaces
- Healthcare environments — medical equipment trolleys, bedside units, and supply carts
- Retail and warehouse picking trolleys requiring smooth directional changes
- Educational settings — mobile AV stands, library trolleys, and classroom storage
125mm Pressed Steel Swivel Castor — 110 kg Load Capacity
Heavy-duty performance for demanding industrial, logistics, and manufacturing environments| Castor Type | Swivel — Top Plate Fixing |
|---|---|
| Wheel Diameter | 125 mm |
| Total Castor Height | 157 mm |
| Wheel Material | Rubber on Polypropylene |
| Wheel Colour | Black |
| Tread Width | 37.5 mm |
| Tread Hardness | 85 Shore A |
| Bearing Type | Ball Journal |
| Load Capacity (per castor) | 110 kg |
| Max Load — Set of 4 | 330 kg |
| Plate Length | 100 mm |
| Plate Width | 85 mm |
| Hole Centres — Length | 80 mm |
| Hole Centres — Width | 60 mm |
| Plate Hole Diameter | 10 mm |
| Number of Fixing Holes | 4 |
| Bracket Material | Pressed Steel |
| Bracket Finish | White Zinc Plated |
- Warehouse and logistics — heavy goods trolleys, roll cages, and packing station carts
- Manufacturing and production lines — mobile workstations and component transport dollies
- Industrial storage — heavy shelving units and mobile racking systems
- Retail stockroom and back-of-house equipment requiring robust, frequent movement
- Printing and trade — mobile plan chests, paper trolleys, and equipment stands
150mm Pressed Steel Swivel Castor — 130 kg Load Capacity
Maximum load capacity — built for the most demanding commercial and industrial applications| Castor Type | Swivel — Top Plate Fixing |
|---|---|
| Wheel Diameter | 150 mm |
| Total Castor Height | 181 mm |
| Wheel Material | Rubber on Polypropylene |
| Wheel Colour | Black |
| Tread Width | 44 mm |
| Tread Hardness | 85 Shore A |
| Bearing Type | Ball Journal |
| Load Capacity (per castor) | 130 kg |
| Max Load — Set of 4 | 390 kg |
| Plate Length | 100 mm |
| Plate Width | 85 mm |
| Hole Centres — Length | 80 mm |
| Hole Centres — Width | 60 mm |
| Plate Hole Diameter | 10 mm |
| Number of Fixing Holes | 4 |
| Bracket Material | Pressed Steel |
| Bracket Finish | White Zinc Plated |
- Heavy industrial trolleys and platform trucks transporting dense or bulky loads
- Engineering workshops — mobile machinery bases, welding carts, and heavy tool storage
- Distribution centres — large roll cages, pallet dollies, and goods-in trolleys
- Construction and trade — mobile site equipment, generator trolleys, and material handling
- Hospitality and events — heavy AV equipment trolleys, staging carts, and mobile bars
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
