-
Fast Delivery
-
Satisfaction Guaranteed.
-
Secure Payments
Our Clients
Description
Pressed Steel Fixed Castors with Grey Rubber on Pressed Steel Wheel
Five Sizes: 80mm to 200mm | 60kg to 180kg Load Capacity per Castor | UK Stock
These pressed steel fixed castors are purpose-built for straight-line load movement across industrial, commercial, and institutional environments. Each castor features a grey rubber tread bonded to a pressed steel wheel centre, mounted on a rigid pressed steel bracket with a four-hole top plate for secure, bolt-down installation. Available in five wheel diameters — 80mm, 100mm, 125mm, 150mm, and 200mm — with individual load ratings from 60kg up to 180kg per castor, this range covers everything from light-duty storage trolleys to heavy-duty workshop and logistics equipment.
The fixed (non-swivel) design delivers controlled, directional movement, making these castors the preferred choice wherever straight-line tracking and positional stability are required. A ball journal bearing in every size ensures smooth, low-effort rolling even under sustained load. The grey rubber tread at 85 Shore A hardness protects floor surfaces while providing reliable grip, making these castors suitable for smooth concrete, resin, timber, and tile floors.
Available in Multiple Castor Wheel Sizes & Types
Explore this castor wheel's different types, and also Available in multiple sizes. Choose the options below.
| Specification | 80 mm | 100 mm | 125 mm | 150 mm | 200 mm |
|---|---|---|---|---|---|
| Wheel Diameter (mm) | 80 | 100 | 125 | 150 | 200 |
| Total Castor Height (mm) | 106 | 127 | 157 | 181 | 242 |
| Load Capacity per Castor (kg) | 60 | 75 | 110 | 130 | 180 |
| Max Load — Set of 4 (kg) | 180 | 220 | 330 | 390 | 540 |
| Tread Width (mm) | 25 | 30 | 37.5 | 40 | 50 |
| Tread Hardness (Shore A) | 85 | 85 | 85 | 85 | 85 |
| Wheel Material | Rubber on Pressed Steel | Rubber on Pressed Steel | Rubber on Pressed Steel | Rubber on Pressed Steel | Rubber on Pressed Steel |
| Wheel Colour | Grey | Grey | Grey | Grey | Grey |
| Bearing Type | Ball Journal | Ball Journal | Ball Journal | Ball Journal | Ball Journal |
| Castor Type | Fixed | Fixed | Fixed | Fixed | Fixed |
| Plate Length (mm) | 100 | 100 | 100 | 100 | 141 |
| Plate Width (mm) | 85 | 85 | 85 | 85 | 115 |
| Hole Centres — Length (mm) | 80 | 80 | 80 | 80 | 105 |
| Hole Centres — Width (mm) | 60 | 60 | 60 | 60 | 80 |
| Plate Hole Diameter (mm) | 10 | 10 | 10 | 10 | 10 |
| Number of Fixing Holes | 4 | 4 | 4 | 4 | 4 |
| Bracket Material | Pressed Steel | Pressed Steel | Pressed Steel | Pressed Steel | Pressed Steel |
| Brake | None | None | None | None | None |
* Load ratings are per individual castor. To calculate the required load capacity per castor, divide the total equipment weight (including contents) by the number of castors fitted — typically four. Always apply an appropriate safety margin to account for dynamic loads, uneven weight distribution, and floor surface conditions.
80mm Fixed Castor — Grey Rubber on Pressed Steel Wheel — 60kg Load Capacity
Compact and precise — suited to light-duty trolleys, storage units, and domestic equipment| Castor Type | Fixed (Non-Swivel) |
|---|---|
| Wheel Diameter | 80 mm |
| Total Castor Height | 106 mm |
| Load Capacity per Castor | 60 kg |
| Max Load — Set of 4 | 180 kg |
| Wheel Material | Grey Rubber on Pressed Steel |
| Wheel Colour | Grey |
| Tread Width | 25 mm |
| Tread Hardness | 85 Shore A |
| Bearing Type | Ball Journal |
| Bracket Material | Pressed Steel |
| Top Plate Length | 100 mm |
| Top Plate Width | 85 mm |
| Hole Centres — Length | 80 mm |
| Hole Centres — Width | 60 mm |
| Plate Hole Diameter | 10 mm |
| Number of Fixing Holes | 4 |
| Brake | None |
- Light-duty storage trolleys and picking carts in retail stockrooms and small warehouses
- Domestic and office furniture requiring occasional repositioning — filing cabinets, shelving units, and under-desk pedestals
- Workshop tool carts and portable workstations where compact height clearance is essential
- Display stands and mobile fixtures in retail and exhibition environments
- Medical and care equipment such as bedside trolleys and lightweight equipment stands
100mm Fixed Castor — Grey Rubber on Pressed Steel Wheel — 75kg Load Capacity
Versatile general-purpose castor for everyday commercial and light industrial use| Castor Type | Fixed (Non-Swivel) |
|---|---|
| Wheel Diameter | 100 mm |
| Total Castor Height | 127 mm |
| Load Capacity per Castor | 75 kg |
| Max Load — Set of 4 | 220 kg |
| Wheel Material | Grey Rubber on Pressed Steel |
| Wheel Colour | Grey |
| Tread Width | 30 mm |
| Tread Hardness | 85 Shore A |
| Bearing Type | Ball Journal |
| Bracket Material | Pressed Steel |
| Top Plate Length | 100 mm |
| Top Plate Width | 85 mm |
| Hole Centres — Length | 80 mm |
| Hole Centres — Width | 60 mm |
| Plate Hole Diameter | 10 mm |
| Number of Fixing Holes | 4 |
| Brake | None |
- General-purpose warehouse trolleys and goods transport carts handling moderate loads
- Catering and hospitality equipment — service trolleys, linen carts, and mobile preparation tables
- Retail gondola bases and mobile display units requiring straight-line repositioning
- Light industrial assembly line carts and component transport vehicles
- Educational and institutional furniture — mobile storage units, AV trolleys, and library carts
125mm Fixed Castor — Grey Rubber on Pressed Steel Wheel — 110kg Load Capacity
High-capacity performance for demanding logistics, institutional, and industrial environments| Castor Type | Fixed (Non-Swivel) |
|---|---|
| Wheel Diameter | 125 mm |
| Total Castor Height | 157 mm |
| Load Capacity per Castor | 110 kg |
| Max Load — Set of 4 | 330 kg |
| Wheel Material | Grey Rubber on Pressed Steel |
| Wheel Colour | Grey |
| Tread Width | 37.5 mm |
| Tread Hardness | 85 Shore A |
| Bearing Type | Ball Journal |
| Bracket Material | Pressed Steel |
| Top Plate Length | 100 mm |
| Top Plate Width | 85 mm |
| Hole Centres — Length | 80 mm |
| Hole Centres — Width | 60 mm |
| Plate Hole Diameter | 10 mm |
| Number of Fixing Holes | 4 |
| Brake | None |
- Medium-duty warehouse and logistics trolleys transporting boxed goods, components, and materials
- Industrial workbenches and mobile tool stations in manufacturing and engineering workshops
- Healthcare and institutional laundry trolleys, waste collection carts, and equipment platforms
- Hospitality and events — mobile bar units, staging equipment bases, and catering trolleys
- Retail stockroom and back-of-house carts handling heavier product lines and bulk deliveries
150mm Fixed Castor — Grey Rubber on Pressed Steel Wheel — 130kg Load Capacity
Heavy-duty performance for demanding commercial and industrial applications| Castor Type | Fixed (Non-Swivel) |
|---|---|
| Wheel Diameter | 150 mm |
| Total Castor Height | 181 mm |
| Load Capacity per Castor | 130 kg |
| Max Load — Set of 4 | 390 kg |
| Wheel Material | Grey Rubber on Pressed Steel |
| Wheel Colour | Grey |
| Tread Width | 40 mm |
| Tread Hardness | 85 Shore A |
| Bearing Type | Ball Journal |
| Bracket Material | Pressed Steel |
| Top Plate Length | 100 mm |
| Top Plate Width | 85 mm |
| Hole Centres — Length | 80 mm |
| Hole Centres — Width | 60 mm |
| Plate Hole Diameter | 10 mm |
| Number of Fixing Holes | 4 |
| Brake | None |
- Heavy-duty warehouse and distribution centre trolleys carrying substantial pallet-level loads
- Industrial machinery bases and equipment platforms requiring controlled directional movement
- Construction site material handling — moving aggregate bags, tool chests, and equipment frames
- Large-format retail and trade counter display units and mobile shelving systems
- Automotive workshop equipment — parts trolleys, tyre storage carts, and mobile service stations
200mm Fixed Castor — Grey Rubber on Pressed Steel Wheel — 180kg Load Capacity
Maximum capacity — engineered for the most demanding heavy-duty industrial applications| Castor Type | Fixed (Non-Swivel) |
|---|---|
| Wheel Diameter | 200 mm |
| Total Castor Height | 242 mm |
| Load Capacity per Castor | 180 kg |
| Max Load — Set of 4 | 540 kg |
| Wheel Material | Grey Rubber on Pressed Steel |
| Wheel Colour | Grey |
| Tread Width | 50 mm |
| Tread Hardness | 85 Shore A |
| Bearing Type | Ball Journal |
| Bracket Material | Pressed Steel |
| Top Plate Length | 141 mm |
| Top Plate Width | 115 mm |
| Hole Centres — Length | 105 mm |
| Hole Centres — Width | 80 mm |
| Plate Hole Diameter | 10 mm |
| Number of Fixing Holes | 4 |
| Brake | None |
- Heavy industrial trolleys and platform trucks transporting machinery components, steel stock, and bulk materials
- Large workshop and fabrication equipment bases — welding stations, press frames, and assembly rigs
- Logistics and freight handling — roll cages, stillages, and heavy goods transport within distribution centres
- Agricultural and horticultural environments — produce carts, equipment trailers, and storage platform bases
- Stage, events, and production — heavy AV equipment rigs, speaker stacks, and mobile staging platforms
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
